SMC_Logo_WEB

Employee & Labor Relations

A Resource for County of San Mateo Employees, Supervisors, and Managers

EXHIBIT A: Accounting and Administrative Unit

MOU, SEIU

1. Premium Pay for Communications Technicians. A premium of five dollars ($5.00) per hour or fraction thereof will be paid to technicians for the time they are required to spend working on towers or poles used as antenna support structures at heights greater than twenty-five (25) feet above the base of the tower or pole.

2. Contracting and Sub-Contracting (ISD). The County agrees to meet with the Union to discuss ongoing concerns about contracting/sub-contracting.

3. Temporary Project Manager Differential. On a temporary basis, and when existing projects warrant, the Department may assign up to three (3) employees the duties of the Project Manager. These assignments will be compensated via a pay differential equal to the pay level of the Project Manager.

4. Senior Internal Auditor – Operational Management Audit Differential. At the discretion of the Controller or his/her designee, Senior Internal Auditors assigned to conduct operational/management audits shall receive a twenty percent (20%) differential for all hours worked in said assignment.

5. Senior Internal Auditor – Advanced and Expert Level Differentials. Senior Internal Auditors who meet the performance and professional requirements for designation as an Advanced Level Senior Internal Auditor shall receive a five percent (5%) Advanced Level Pay in addition to all other compensation.

Senior Internal Auditors who meet the performance and professional requirements for designation as an Expert Level Senior Internal Auditor shall receive a seven percent (7%) Expert Level Pay in addition to all other compensation.

No individual may have both the Advanced and Expert pay differentials. Designation is through a formal application and assessment process.

6. Health IT Certifications: Employees assigned to the Health Information and Technology Unit (HIT) who complete the requirements and successfully acquire and maintain certification in the following areas will receive reimbursement for said Certifications fees:

Certification Credential Organization
Project Management Professional PMP Project Management Institute (PMI)
PMI Professional in Business Analysis PMI-PBA Project Management Institute (PMI)
Certified Professional in Healthcare Information & Management Systems CPHIMS Healthcare Information and Management Systems Society (HIMSS)
Certified Associate in Healthcare Information & Management Systems CAHIMS Healthcare Information and Management Systems Society (HIMSS)
Board Certification in Healthcare Leadership FACHE American College of Healthcare Executives (ACHE)
Certified Scrum Master CSM Scrum Alliance
Advanced Certified Scrum Master A-CSM Scrum Alliance
Certified Information Systems Security Professional CISSP International Information Systems Security Certification Consortium (ISC2)
Healthcare Information Security and Privacy Practitioner HCISSP International Information Systems Security Certification Consortium (ISC2)

7. IBCLC Lactation Consultant Differential. Effective upon Board of Supervisors’ approval of a successor MOU in 2022, subject to pre-approval of the employee’s manager, employees in the Community Program Specialist Series, who are certified as International Board Certified Lactation Consultants (IBCLC), and who spend at least fifty percent (50%) of their work time providing lactation support and education, are eligible to receive a differential of one hundred dollars ($100) per pay period.

8. ISD Classification Assignments and Layoffs. In the event of staff reduction of a represented employee in an IS classification employed in ISD or the Health System prior to August 23, 2016, the County and Union agree to meet and confer to collaboratively review previous held classifications and assignments of at-risk employees in order to determine bumping options.

The chart below reflects an illustration of the layoff by classification concept agreed to by the parties. This process is consistent with the County’s standard layoff process as described in the Civil Service Rules and MOU.

Diagram

Description automatically generated with medium confidence

SEIU: Accounting & Admin Services(S35) Salaries – Effective the first full pay period following Board of Supervisors’ approval of a successor MOU in 2022 Salary Increase
Class Code Class Title Work Group Step A BiWeekly Rate Step B BiWeekly Rate Step C BiWeekly Rate Step D BiWeekly Rate Step E BiWeekly Rate
E030 Accountant I 5 2,572.80 2,720.00 2,876.00 3,043.20 3,216.00
B001 Accountant I – Unclassified 5 2,572.80 2,720.00 2,876.00 3,043.20 3,216.00
E011 Accountant II 5 3,008.00 3,180.00 3,363.20 3,556.00 3,759.20
E010 Accountant II – Exempt 5 3,008.00 3,180.00 3,363.20 3,556.00 3,759.20
B002 Accountant II – Unclassified 5 3,008.00 3,180.00 3,363.20 3,556.00 3,759.20
E029 Administrative Assistant I 5 2,744.00 2,900.80 3,068.00 3,243.20 3,429.60
B131 Administrative Assistant I – Unclassified 5 2,744.00 2,900.80 3,068.00 3,243.20 3,429.60
E091 Administrative Assistant II 5 3,116.80 3,297.60 3,484.80 3,684.00 3,897.60
E089 Administrative Assistant II – Exempt 2 3,116.80 3,297.60 3,484.80 3,684.00 3,897.60
B416 Administrative Assistant II – Unclassified 2 3,116.80 3,297.60 3,484.80 3,684.00 3,897.60
B134 Administrative Assistant II – Unclassified / Exempt 2 3,116.80 3,297.60 3,484.80 3,684.00 3,897.60
V215 Advisory Systems Engineer 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V200 Assistant Systems Engineer 5 3,013.60 3,184.00 3,368.80 3,560.00 3,764.80
V205 Associate Systems Engineer 5 3,543.20 3,746.40 3,963.20 4,190.40 4,432.00
E354 Banking And Cash Management Supervisor-Exempt 5 3,331.20 3,520.80 3,724.00 3,936.80 4,163.20
E140 Buyer I 1 2,622.40 2,772.80 2,932.80 3,101.60 3,278.40
E125 Buyer II 5 3,024.00 3,197.60 3,379.20 3,574.40 3,780.00
B217 C/CAG Program Specialist I – Unclassified 1 2,922.40 3,091.20 3,268.80 3,456.00 3,654.40
B218 C/CAG Program Specialist II – Unclassified 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
E056 Communication Specialist 5 3,817.60 4,036.80 4,267.20 4,513.60 4,772.00
G245 Community Program Analyst I 5 2,922.40 3,091.20 3,268.80 3,456.00 3,654.40
G246 Community Program Analyst II 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
B418 Community Program Analyst II – Unclassified 5 2,922.40 3,091.20 3,268.80 3,456.00 3,654.40
G226 Community Program Specialist I 1 2,609.60 2,760.80 2,917.60 3,084.00 3,263.20
B182 Community Program Specialist I – Unclassified 1 2,609.60 2,760.80 2,917.60 3,084.00 3,263.20
G227 Community Program Specialist II 5 2,922.40 3,091.20 3,268.80 3,456.00 3,654.40
B181 Community Program Specialist II – Unclassified 5 2,922.40 3,091.20 3,268.80 3,456.00 3,654.40
G236 Community Program Supervisor 5 3,773.60 3,990.40 4,220.00 4,460.80 4,719.20
G247 Contract Administrator I 5 2,922.40 3,091.20 3,268.80 3,456.00 3,654.40
G248 Contract Administrator II 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
Q002 Department of Emergency Management Coordinator 5 3,124.00 3,304.80 3,492.00 3,692.80 3,905.60
B321 Department of Emergency Management Coordinator – Unclassified 5 3,124.00 3,304.80 3,492.00 3,692.80 3,905.60
E531 Departmental Data Processing Specialist 1 2,624.00 2,773.60 2,933.60 3,102.40 3,279.20
V233 Departmental Systems Analyst 5 4,132.80 4,371.20 4,620.80 4,886.40 5,167.20
B160 First 5 Program Specialist I – Unclassified 5 2,922.40 3,091.20 3,268.80 3,456.00 3,654.40
B161 First 5 Program Specialist II – Unclassified 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
B165 First 5 Research and Evaluation Specialist – Unclassified 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
B414 First 5 Senior Program Specialist – Unclassified 5 3,628.80 3,837.60 4,057.60 4,290.40 4,536.80
V057 GIS Supervisor 1 3,689.60 3,901.60 4,125.60 4,361.60 4,612.00
V054 GIS Technician I 1 2,552.80 2,700.00 2,853.60 3,019.20 3,191.20
V055 GIS Technician II 1 2,993.60 3,164.80 3,346.40 3,538.40 3,741.60
V056 GIS Technician III 1 3,548.80 3,547.20 3,751.20 3,965.60 4,192.80
V235 Information Technology Analyst 5 4,132.80 4,371.20 4,620.80 4,886.40 5,167.20
B152 Information Technology Analyst – Unclassified 5 4,132.80 4,371.20 4,620.80 4,886.40 5,167.20
V240 Information Technology Supervisor – Exempt 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
B136 Information Technology Supervisor – Unclassified 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V230 Information Technology Technician 5 3,276.00 3,464.80 3,664.00 3,874.40 4,095.20
B150 Information Technology Technician – Unclassified 5 3,276.00 3,464.80 3,664.00 3,874.40 4,095.20
E095 Internal Auditor I 5 3,051.20 3,224.80 3,412.00
E094 Internal Auditor II 5 3,186.40 3,370.40 3,563.20 3,768.00 3,984.00
E014 Investment Services Specialist I 1 2,480.00 2,622.40 2,773.60 2,933.60 3,102.40
E015 Investment Services Specialist II 2 2,802.40 2,962.40 3,133.60 3,312.00 3,504.00
V263 IS Application Support – Senior 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V260 IS Application Support Analyst I 5 3,543.20 3,746.40 3,963.20 4,190.40 4,432.00
V261 IS Application Support Analyst II 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
V262 IS Application Support Analyst III 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V304 IS Application Support Supervisor 5 4,825.60 5,100.80 5,393.60 5,705.60 6,031.20
V267 IS Business Analyst – Senior 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V264 IS Business Analyst I 5 3,543.20 3,746.40 3,963.20 4,190.40 4,432.00
V265 IS Business Analyst II 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
B194 IS Business Analyst II – Unclassified 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
V266 IS Business Analyst III 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V300 IS Business Supervisor 5 4,825.60 5,100.80 5,393.60 5,705.60 6,031.20
V271 IS Client Systems Specialist – Senior 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V268 IS Client Systems Specialist I 5 3,543.20 3,746.40 3,963.20 4,190.40 4,432.00
V269 IS Client Systems Specialist II 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
V270 IS Client Systems Specialist III 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V301 IS Client Systems Supervisor 5 4,825.60 5,100.80 5,393.60 5,705.60 6,031.20
V283 IS Communications Specialist – Senior 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V280 IS Communications Specialist I 5 3,543.20 3,746.40 3,963.20 4,190.40 4,432.00
V281 IS Communications Specialist II 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
V282 IS Communications Specialist III 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V307 IS Communications Supervisor 5 4,825.60 5,100.80 5,393.60 5,705.60 6,031.20
V275 IS Data Specialist – Senior 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V272 IS Data Specialist I 5 3,543.20 3,746.40 3,963.20 4,190.40 4,432.00
V273 IS Data Specialist II 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
V274 IS Data Specialist III 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V302 IS Data Supervisor 5 4,825.60 5,100.80 5,393.60 5,705.60 6,031.20
V305 IS Project Manager I 5 4,825.60 5,100.80 5,393.60 5,705.60 6,031.20
V306 IS Project Manager II 5 5,100.80 5,393.60 5,705.60 6,031.20 6,376.00
V279 IS Systems Specialist – Senior 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V276 IS Systems Specialist I 5 3,543.20 3,746.40 3,963.20 4,190.40 4,432.00
V277 IS Systems Specialist II 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
V278 IS Systems Specialist III 5 4,531.20 4,790.40 5,066.40 5,356.00 5,663.20
V303 IS Systems Supervisor 5 4,825.60 5,100.80 5,393.60 5,705.60 6,031.20
E124 Lead Buyer 5 3,324.80 3,516.00 3,718.40 3,931.20 4,156.00
E456 Lead Revenue Collector 1 2,827.20 2,988.80 3,160.00 3,341.60 3,533.60
G243 Program Coordinator I 5 2,922.40 3,091.20 3,268.80 3,456.00 3,654.40
G244 Program Coordinator II 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
B415 Program Coordinator II – Unclassified 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
E018 Property Tax Specialist 5 3,008.00 3,180.00 3,363.20 3,556.00 3,759.20
V250 Resource Specialist Patient Financial Services System 5 4,132.80 4,371.20 4,620.80 4,886.40 5,167.20
E489 Retirement Accountant I 5 2,572.80 2,720.00 2,876.00 3,043.20 3,216.00
E490 Retirement Accountant II 5 3,008.00 3,180.00 3,363.20 3,556.00 3,759.20
E054 Retirement Communication Specialist 5 3,817.60 4,036.80 4,267.20 4,513.60 4,772.00
E052 Retirement Financial Analyst I 1 3,476.80 3,676.80 3,885.60 4,110.40 4,346.40
E053 Retirement Financial Analyst II 5 4,346.40 4,595.20 4,860.00 5,139.20 5,433.60
E012 Retirement Senior Accountant – Exempt 5 3,688.80 3,902.40 4,125.60 4,361.60 4,612.80
V237 Retirement Systems Technologist 5 4,341.60 4,589.60 4,855.20 5,132.00 5,426.40
E455 Revenue Collection Supervisor – Exempt 5 3,331.20 3,520.80 3,724.00 3,936.80 4,163.20
E458 Revenue Collector I 1 2,106.40 2,228.00 2,356.00 2,491.20 2,633.60
B043 Revenue Collector I – Unclassified 1 2,106.40 2,228.00 2,356.00 2,491.20 2,633.60
E457 Revenue Collector II 1 2,605.60 2,753.60 2,912.80 3,080.00 3,256.00
B044 Revenue Collector II – Unclassified 1 2,605.60 2,753.60 2,912.80 3,080.00 3,256.00
E007 Senior Accountant 5 3,688.80 3,902.40 4,125.60 4,361.60 4,612.80
E009 Senior Accountant – Exempt 5 3,688.80 3,902.40 4,125.60 4,361.60 4,612.80
B003 Senior Accountant – Unclassified – Exempt 5 3,688.80 3,902.40 4,125.60 4,361.60 4,612.80
B413 Senior C/CAG Program Specialist – Unclassified 5 4,022.40 4,253.60 4,497.60 4,756.00 5,028.00
G228 Senior Community Program Specialist 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
B180 Senior Community Program Specialist – Unclassified 5 3,432.00 3,628.00 3,836.80 4,056.00 4,288.00
V238 Senior Graphics Specialist 5 3,342.40 3,534.40 3,737.60 3,951.20 4,178.40
V234 Senior Information Technology Analyst 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
B153 Senior Information Technology Analyst – Unclassified 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
V231 Senior Information Technology Technician 5 3,342.40 3,534.40 3,737.60 3,951.20 4,178.40
B419 Senior Information Technology Technician – Unclassified 5 3,342.40 3,534.40 3,737.60 3,951.20 4,178.40
E093 Senior Internal Auditor 5 4,090.40 4,324.00 4,573.60 4,836.00 5,113.60
E017 Senior Property Tax Specialist 5 3,688.80 3,902.40 4,125.60 4,361.60 4,612.80
Q005 Supervising Coordinator, Department of Emergency Management 5 3,653.60 3,864.00 4,084.80 4,319.20 4,567.20
V210 Systems Engineer 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
B128 Systems Engineer – Unclassified 5 4,217.60 4,457.60 4,716.00 4,985.60 5,271.20
V252 Systems Support Specialist 5 4,132.80 4,371.20 4,620.80 4,886.40 5,167.20
SEIU: Accounting & Admin Services(S35) Salaries – 10/2/2022
Class Code Class Title Work Group Step A BiWeekly Rate Step B BiWeekly Rate Step C BiWeekly Rate Step D BiWeekly Rate Step E BiWeekly Rate
E030 Accountant I 5 2,649.60 2,801.60 2,962.40 3,134.40 3,312.80
B001 Accountant I – Unclassified 5 2,649.60 2,801.60 2,962.40 3,134.40 3,312.80
E011 Accountant II 5 3,098.40 3,275.20 3,464.00 3,662.40 3,872.00
E010 Accountant II – Exempt 5 3,098.40 3,275.20 3,464.00 3,662.40 3,872.00
B002 Accountant II – Unclassified 5 3,098.40 3,275.20 3,464.00 3,662.40 3,872.00
E029 Administrative Assistant I 5 2,826.40 2,988.00 3,160.00 3,340.80 3,532.80
B131 Administrative Assistant I – Unclassified 5 2,826.40 2,988.00 3,160.00 3,340.80 3,532.80
E091 Administrative Assistant II 5 3,210.40 3,396.80 3,589.60 3,794.40 4,014.40
E089 Administrative Assistant II – Exempt 2 3,210.40 3,396.80 3,589.60 3,794.40 4,014.40
B416 Administrative Assistant II – Unclassified 2 3,210.40 3,396.80 3,589.60 3,794.40 4,014.40
B134 Administrative Assistant II – Unclassified / Exempt 2 3,210.40 3,396.80 3,589.60 3,794.40 4,014.40
V215 Advisory Systems Engineer 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V200 Assistant Systems Engineer 5 3,104.00 3,279.20 3,469.60 3,667.20 3,877.60
V205 Associate Systems Engineer 5 3,649.60 3,858.40 4,082.40 4,316.00 4,564.80
E354 Banking And Cash Management Supervisor-Exempt 5 3,431.20 3,626.40 3,836.00 4,055.20 4,288.00
E140 Buyer I 1 2,700.80 2,856.00 3,020.80 3,194.40 3,376.80
E125 Buyer II 5 3,114.40 3,293.60 3,480.80 3,681.60 3,893.60
B217 C/CAG Program Specialist I – Unclassified 1 3,010.40 3,184.00 3,367.20 3,560.00 3,764.00
B218 C/CAG Program Specialist II – Unclassified 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
E056 Communication Specialist 5 3,932.00 4,157.60 4,395.20 4,648.80 4,915.20
G245 Community Program Analyst I 5 3,010.40 3,184.00 3,367.20 3,560.00 3,764.00
G246 Community Program Analyst II 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
B418 Community Program Analyst II – Unclassified 5 3,010.40 3,184.00 3,367.20 3,560.00 3,764.00
G226 Community Program Specialist I 1 2,688.00 2,844.00 3,004.80 3,176.80 3,360.80
B182 Community Program Specialist I – Unclassified 1 2,688.00 2,844.00 3,004.80 3,176.80 3,360.80
G227 Community Program Specialist II 5 3,010.40 3,184.00 3,367.20 3,560.00 3,764.00
B181 Community Program Specialist II – Unclassified 5 3,010.40 3,184.00 3,367.20 3,560.00 3,764.00
G236 Community Program Supervisor 5 3,887.20 4,110.40 4,346.40 4,594.40 4,860.80
G247 Contract Administrator I 5 3,010.40 3,184.00 3,367.20 3,560.00 3,764.00
G248 Contract Administrator II 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
Q002 Department of Emergency Management Coordinator 5 3,217.60 3,404.00 3,596.80 3,803.20 4,022.40
B321 Department of Emergency Management Coordinator – Unclassified 5 3,217.60 3,404.00 3,596.80 3,803.20 4,022.40
E531 Departmental Data Processing Specialist 1 2,702.40 2,856.80 3,021.60 3,195.20 3,377.60
V233 Departmental Systems Analyst 5 4,256.80 4,502.40 4,759.20 5,032.80 5,322.40
B160 First 5 Program Specialist I – Unclassified 5 3,010.40 3,184.00 3,367.20 3,560.00 3,764.00
B161 First 5 Program Specialist II – Unclassified 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
B165 First 5 Research and Evaluation Specialist – Unclassified 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
B414 First 5 Senior Program Specialist – Unclassified 5 3,737.60 3,952.80 4,179.20 4,419.20 4,672.80
V057 GIS Supervisor 1 3,800.00 4,018.40 4,249.60 4,492.80 4,750.40
V054 GIS Technician I 1 2,629.60 2,780.80 2,939.20 3,109.60 3,287.20
V055 GIS Technician II 1 3,083.20 3,260.00 3,446.40 3,644.80 3,853.60
V056 GIS Technician III 1 3,655.20 3,653.60 3,864.00 4,084.80 4,318.40
V235 Information Technology Analyst 5 4,256.80 4,502.40 4,759.20 5,032.80 5,322.40
B152 Information Technology Analyst – Unclassified 5 4,256.80 4,502.40 4,759.20 5,032.80 5,322.40
V240 Information Technology Supervisor – Exempt 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
B136 Information Technology Supervisor – Unclassified 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V230 Information Technology Technician 5 3,374.40 3,568.80 3,773.60 3,990.40 4,218.40
B150 Information Technology Technician – Unclassified 5 3,374.40 3,568.80 3,773.60 3,990.40 4,218.40
E095 Internal Auditor I 5 3,142.40 3,321.60 3,514.40
E094 Internal Auditor II 5 3,281.60 3,471.20 3,670.40 3,880.80 4,103.20
E014 Investment Services Specialist I 1 2,554.40 2,700.80 2,856.80 3,021.60 3,195.20
E015 Investment Services Specialist II 2 2,886.40 3,051.20 3,228.00 3,411.20 3,608.80
V263 IS Application Support – Senior 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V260 IS Application Support Analyst I 5 3,649.60 3,858.40 4,082.40 4,316.00 4,564.80
V261 IS Application Support Analyst II 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
V262 IS Application Support Analyst III 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V304 IS Application Support Supervisor 5 4,970.40 5,253.60 5,555.20 5,876.80 6,212.00
V267 IS Business Analyst – Senior 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V264 IS Business Analyst I 5 3,649.60 3,858.40 4,082.40 4,316.00 4,564.80
V265 IS Business Analyst II 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
B194 IS Business Analyst II – Unclassified 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
V266 IS Business Analyst III 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V300 IS Business Supervisor 5 4,970.40 5,253.60 5,555.20 5,876.80 6,212.00
V271 IS Client Systems Specialist – Senior 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V268 IS Client Systems Specialist I 5 3,649.60 3,858.40 4,082.40 4,316.00 4,564.80
V269 IS Client Systems Specialist II 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
V270 IS Client Systems Specialist III 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V301 IS Client Systems Supervisor 5 4,970.40 5,253.60 5,555.20 5,876.80 6,212.00
V283 IS Communications Specialist – Senior 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V280 IS Communications Specialist I 5 3,649.60 3,858.40 4,082.40 4,316.00 4,564.80
V281 IS Communications Specialist II 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
V282 IS Communications Specialist III 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V307 IS Communications Supervisor 5 4,970.40 5,253.60 5,555.20 5,876.80 6,212.00
V275 IS Data Specialist – Senior 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V272 IS Data Specialist I 5 3,649.60 3,858.40 4,082.40 4,316.00 4,564.80
V273 IS Data Specialist II 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
V274 IS Data Specialist III 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V302 IS Data Supervisor 5 4,970.40 5,253.60 5,555.20 5,876.80 6,212.00
V305 IS Project Manager I 5 4,970.40 5,253.60 5,555.20 5,876.80 6,212.00
V306 IS Project Manager II 5 5,253.60 5,555.20 5,876.80 6,212.00 6,567.20
V279 IS Systems Specialist – Senior 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V276 IS Systems Specialist I 5 3,649.60 3,858.40 4,082.40 4,316.00 4,564.80
V277 IS Systems Specialist II 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
V278 IS Systems Specialist III 5 4,667.20 4,934.40 5,218.40 5,516.80 5,832.80
V303 IS Systems Supervisor 5 4,970.40 5,253.60 5,555.20 5,876.80 6,212.00
E124 Lead Buyer 5 3,424.80 3,621.60 3,829.60 4,048.80 4,280.80
E456 Lead Revenue Collector 1 2,912.00 3,078.40 3,255.20 3,441.60 3,640.00
G243 Program Coordinator I 5 3,010.40 3,184.00 3,367.20 3,560.00 3,764.00
G244 Program Coordinator II 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
B415 Program Coordinator II – Unclassified 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
E018 Property Tax Specialist 5 3,098.40 3,275.20 3,464.00 3,662.40 3,872.00
V250 Resource Specialist Patient Financial Services System 5 4,256.80 4,502.40 4,759.20 5,032.80 5,322.40
E489 Retirement Accountant I 5 2,649.60 2,801.60 2,962.40 3,134.40 3,312.80
E490 Retirement Accountant II 5 3,098.40 3,275.20 3,464.00 3,662.40 3,872.00
E054 Retirement Communication Specialist 5 3,932.00 4,157.60 4,395.20 4,648.80 4,915.20
E052 Retirement Financial Analyst I 1 3,580.80 3,787.20 4,002.40 4,233.60 4,476.80
E053 Retirement Financial Analyst II 5 4,476.80 4,732.80 5,005.60 5,293.60 5,596.80
E012 Retirement Senior Accountant – Exempt 5 3,799.20 4,019.20 4,249.60 4,492.80 4,751.20
V237 Retirement Systems Technologist 5 4,472.00 4,727.20 5,000.80 5,285.60 5,588.80
E455 Revenue Collection Supervisor – Exempt 5 3,431.20 3,626.40 3,836.00 4,055.20 4,288.00
E458 Revenue Collector I 1 2,169.60 2,295.20 2,426.40 2,565.60 2,712.80
B043 Revenue Collector I – Unclassified 1 2,169.60 2,295.20 2,426.40 2,565.60 2,712.80
E457 Revenue Collector II 1 2,684.00 2,836.00 3,000.00 3,172.80 3,353.60
B044 Revenue Collector II – Unclassified 1 2,684.00 2,836.00 3,000.00 3,172.80 3,353.60
E007 Senior Accountant 5 3,799.20 4,019.20 4,249.60 4,492.80 4,751.20
E009 Senior Accountant – Exempt 5 3,799.20 4,019.20 4,249.60 4,492.80 4,751.20
B003 Senior Accountant – Unclassified – Exempt 5 3,799.20 4,019.20 4,249.60 4,492.80 4,751.20
B413 Senior C/CAG Program Specialist – Unclassified 5 4,143.20 4,381.60 4,632.80 4,898.40 5,179.20
G228 Senior Community Program Specialist 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
B180 Senior Community Program Specialist – Unclassified 5 3,535.20 3,736.80 3,952.00 4,177.60 4,416.80
V238 Senior Graphics Specialist 5 3,442.40 3,640.80 3,849.60 4,069.60 4,304.00
V234 Senior Information Technology Analyst 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
B153 Senior Information Technology Analyst – Unclassified 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
V231 Senior Information Technology Technician 5 3,442.40 3,640.80 3,849.60 4,069.60 4,304.00
B419 Senior Information Technology Technician – Unclassified 5 3,442.40 3,640.80 3,849.60 4,069.60 4,304.00
E093 Senior Internal Auditor 5 4,212.80 4,453.60 4,711.20 4,980.80 5,267.20
E017 Senior Property Tax Specialist 5 3,799.20 4,019.20 4,249.60 4,492.80 4,751.20
Q005 Supervising Coordinator, Department of Emergency Management 5 3,763.20 3,980.00 4,207.20 4,448.80 4,704.00
V210 Systems Engineer 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
B128 Systems Engineer – Unclassified 5 4,344.00 4,591.20 4,857.60 5,135.20 5,429.60
V252 Systems Support Specialist 5 4,256.80 4,502.40 4,759.20 5,032.80 5,322.40
SEIU: Accounting & Admin Services(S35) Salaries – 10/1/2023
Class Code Class Title Work Group Step A BiWeekly Rate Step B BiWeekly Rate Step C BiWeekly Rate Step D BiWeekly Rate Step E BiWeekly Rate
E030 Accountant I 5 2,755.20 2,913.60 3,080.80 3,260.00 3,445.60
B001 Accountant I – Unclassified 5 2,755.20 2,913.60 3,080.80 3,260.00 3,445.60
E011 Accountant II 5 3,222.40 3,406.40 3,602.40 3,808.80 4,027.20
E010 Accountant II – Exempt 5 3,222.40 3,406.40 3,602.40 3,808.80 4,027.20
B002 Accountant II – Unclassified 5 3,222.40 3,406.40 3,602.40 3,808.80 4,027.20
E029 Administrative Assistant I 5 2,939.20 3,107.20 3,286.40 3,474.40 3,674.40
B131 Administrative Assistant I – Unclassified 5 2,939.20 3,107.20 3,286.40 3,474.40 3,674.40
E091 Administrative Assistant II 5 3,339.20 3,532.80 3,732.80 3,946.40 4,175.20
E089 Administrative Assistant II – Exempt 2 3,339.20 3,532.80 3,732.80 3,946.40 4,175.20
B416 Administrative Assistant II – Unclassified 2 3,339.20 3,532.80 3,732.80 3,946.40 4,175.20
