UAPD Salaries – 9/4/2022 | |||||||
Class Code | Class Title | Work Group | Step A BiWeekly Rate | Step B BiWeekly Rate | Step C BiWeekly Rate | Step D BiWeekly Rate | Step E BiWeekly Rate |
F140 | Adult Psychiatrist | 4 | 10,399.20 | 10,995.20 | 11,626.40 | 12,294.40 | 13,000.00 |
F122 | Child Psychiatrist | 4 | – | 11,180.00 | 11,820.80 | 12,500.00 | 13,216.80 |
F032 | Dentist | 4 | 6,845.60 | 7,239.20 | 7,653.60 | 8,092.00 | 8,557.60 |
B169 | Dentist – Unclassified | 4 | 6,845.60 | 7,239.20 | 7,653.60 | 8,092.00 | 8,557.60 |
B130 | Psychiatric Resident – Unclassified | 4 | 2,952.80 | 3,123.20 | 3,301.60 | 3,489.60 | 3,691.20 |
F124 | Staff Physician | 4 | – | 8,676.80 | 9,172.80 | 9,699.20 | 10,255.20 |
F123 | Staff Physician – Pediatrics | 4 | – | 8,676.80 | 9,172.80 | 9,699.20 | 10,255.20 |
B157 | Staff Physician – Unclassified | 4 | – | 8,676.80 | 9,172.80 | 9,699.20 | 10,255.20 |
F142 | Supervising Adult Psychiatrist | 4 | 11,214.40 | 11,858.40 | 12,536.80 | 13,257.60 | 14,016.80 |
F128 | Supervising Child Psychiatrist | 4 | – | 12,056.80 | 12,749.60 | 13,480.00 | 14,252.00 |
F030 | Supervising Dentist | 4 | 7,170.40 | 7,582.40 | 8,016.80 | 8,477.60 | 8,961.60 |
F127 | Supervising Physician | 4 | – | 9,356.80 | 9,892.00 | 10,460.80 | 11,059.20 |
F129 | Supervising Physician – Pediatrics | 4 | – | 9,356.80 | 9,892.00 | 10,460.80 | 11,059.20 |
B170 | Supervising Physician – Unclassified | 4 | – | 9,356.80 | 9,892.00 | 10,460.80 | 11,059.20 |
UAPD Salaries – 5/14/2023 | |||||||
Class Code | Class Title | Work Group | Step A BiWeekly Rate | Step B BiWeekly Rate | Step C BiWeekly Rate | Step D BiWeekly Rate | Step E BiWeekly Rate |
F140 | Adult Psychiatrist | 4 | 10,711.20 | 11,324.80 | 11,975.20 | 12,663.20 | 13,390.40 |
F122 | Child Psychiatrist | 4 | – | 11,515.20 | 12,175.20 | 12,875.20 | 13,613.60 |
F032 | Dentist | 4 | 7,051.20 | 7,456.00 | 7,883.20 | 8,334.40 | 8,814.40 |
B169 | Dentist – Unclassified | 4 | 7,051.20 | 7,456.00 | 7,883.20 | 8,334.40 | 8,814.40 |
B130 | Psychiatric Resident – Unclassified | 4 | 3,041.60 | 3,216.80 | 3,400.80 | 3,594.40 | 3,801.60 |
F124 | Staff Physician | 4 | – | 8,936.80 | 9,448.00 | 9,990.40 | 10,563.20 |
F123 | Staff Physician – Pediatrics | 4 | – | 8,936.80 | 9,448.00 | 9,990.40 | 10,563.20 |
B157 | Staff Physician – Unclassified | 4 | – | 8,936.80 | 9,448.00 | 9,990.40 | 10,563.20 |
F142 | Supervising Adult Psychiatrist | 4 | 11,551.20 | 12,214.40 | 12,912.80 | 13,655.20 | 14,437.60 |
F128 | Supervising Child Psychiatrist | 4 | – | 12,418.40 | 13,132.00 | 13,884.80 | 14,679.20 |
F030 | Supervising Dentist | 4 | 7,385.60 | 7,809.60 | 8,257.60 | 8,732.00 | 9,230.40 |
F127 | Supervising Physician | 4 | – | 9,637.60 | 10,188.80 | 10,774.40 | 11,391.20 |
F129 | Supervising Physician – Pediatrics | 4 | – | 9,637.60 | 10,188.80 | 10,774.40 | 11,391.20 |
B170 | Supervising Physician – Unclassified | 4 | – | 9,637.60 | 10,188.80 | 10,774.40 | 11,391.20 |
UAPD Salaries – 5/19/2024 | |||||||
Class Code | Class Title | Work Group | Step A BiWeekly Rate | Step B BiWeekly Rate | Step C BiWeekly Rate | Step D BiWeekly Rate | Step E BiWeekly Rate |
F140 | Adult Psychiatrist | 4 | 11,140.00 | 11,777.60 | 12,454.40 | 13,169.60 | 13,926.40 |
F122 | Child Psychiatrist | 4 | – | 11,976.00 | 12,662.40 | 13,390.40 | 14,158.40 |
F032 | Dentist | 4 | 7,333.60 | 7,754.40 | 8,198.40 | 8,668.00 | 9,167.20 |
B169 | Dentist – Unclassified | 4 | 7,333.60 | 7,754.40 | 8,198.40 | 8,668.00 | 9,167.20 |
B130 | Psychiatric Resident – Unclassified | 4 | 3,163.20 | 3,345.60 | 3,536.80 | 3,738.40 | 3,953.60 |
F124 | Staff Physician | 4 | – | 9,294.40 | 9,825.60 | 10,390.40 | 10,985.60 |
F123 | Staff Physician – Pediatrics | 4 | – | 9,294.40 | 9,825.60 | 10,390.40 | 10,985.60 |
B157 | Staff Physician – Unclassified | 4 | – | 9,294.40 | 9,825.60 | 10,390.40 | 10,985.60 |
F142 | Supervising Adult Psychiatrist | 4 | 12,013.60 | 12,703.20 | 13,429.60 | 14,201.60 | 15,015.20 |
F128 | Supervising Child Psychiatrist | 4 | – | 12,915.20 | 13,657.60 | 14,440.00 | 15,266.40 |
F030 | Supervising Dentist | 4 | 7,680.80 | 8,121.60 | 8,588.00 | 9,081.60 | 9,600.00 |
F127 | Supervising Physician | 4 | – | 10,023.20 | 10,596.00 | 11,205.60 | 11,847.20 |
F129 | Supervising Physician – Pediatrics | 4 | – | 10,023.20 | 10,596.00 | 11,205.60 | 11,847.20 |
B170 | Supervising Physician – Unclassified | 4 | – | 10,023.20 | 10,596.00 | 11,205.60 | 11,847.20 |
UAPD Salaries – Beginning six (6) months prior to May 17, 2025, the County and the Union will meet to discuss the comparable classifications used in County salary surveys for the benchmark classifications represented by the bargaining unit. The comparable jurisdictions used in the surveys will be those listed in the County’s compensation philosophy.